I-NAMAMS
Ukucaciswa
Igama lemveliso | Ubungakanani obuqhelekileyo (NM) | Ucoceko (%) | Indawo ethile yomphezulu (m2/ g) | Ubuninzi beMqulu (G / CM3) | Isuntsu morphology | Umbala |
NI-Ckel Powder | 50 | 99.9 | 12 | 0.74 | i-spherical | mnyama |
Tukungasebenzi | 50 | 99.9 | 10 | 3.2 | i-spherical | mnyama |
MI-OlybDum Powder | 60 | 99.9 | 10 | I-0.3 | i-spherical | mnyama |
Mi-agneeum umgubo | 60 | 99.9 | 14 | I-0,1 | i-spherical | mnyama |
I-manganese powder | I-1000 | 99.9 | 7.8 | I-0.4 | i-spherical | ngwevu |
Ii-ron powder | 50 | 99.9 | 30 | 0.48 | i-spherical | mnyama |
Silver umgubo | 50 | 99.9 | 30 | 0.5 | i-spherical | ngwevu |
I-Zinc powder | 20 | 99.9 | 50 | I-0.4 | i-spherical | ngwevu |
I-aluminium powder | 50 | 99.9 | 20 | I-0,1 | i-spherical | mnyama |
I-Sulfur Powder | 50 | 99.9 | 45 | 1.08 | i-spherical | Ityheli etyheli |
I-boron powder | I-100 | 99 | 34 | 1.3 | i-spherical | mnyama emnyama |
I-Manganese Dioxide | 50 | 99.9 | 30 | I-0.76 | i-spherical | mnyama |
I-bismth oxide | 50 | 99.9 | 25 | I-0.76 | i-spherical | lubhelu |
I-Magnesium Oxide | 40 | 99.9 | 30 | 0.74 | i-spherical | mhlophe |
Iron oxide | 30 | 99.9 | 90 | 0.36 | α | bomvu |
Ialuminum oxide | 30 | 99.9 | I-100 | 1.5 | α | mhlophe |
I-Copper Oxide | 40 | 99.9 | I-120 | 0.30 - 0.45 | i-spherical | mnyama |
I-zusi oxide | 20 | 99.9 | I-100 | 0.30 - 0.45 | i-spherical | mhlophe |
I-Zirconium Nitride | I-100 | 99.9 | 16.3 | 1.4 | isikwere | lubhelu |
Boron nitride | I-100 | 99.9 | 19 | I-0.30 | hexagonal | mhlophe |
I-aluminium nitride | 40 | 99.9 | 70 | I-0.15 | hexagonal | ngwevu |
I-titanium witride | 20 | 99.9 | 93 | I-0.09 | isikwere | mnyama |
I-molybdenum ilahlekile | 200 | 99.9 | 13 | 1.2 | i-spherical | mnyama |
Tungsten | 60 | 99.9 | 80 | I-0.25 | I-Amorphous | mnyama |
I-Zinc sulfide | I-100 | 99.9 | 47 | 1.32 | i-spherical | mhlophe |
I-stannic sulfide | I-100 | 99.9 | 29 | 1.28 | fichibi | lubhelu |
I-titanium hydride | 50 | 99.9 | 36 | I-0.4 | i-spherical | ngwevu |
I-hafnium hydride | I-100 | 99.9 | 28.3 | 0.57 | isikwere | mnyama |
I-Zirconium hydride | I-100 | 99.9 | 26 | 0.63 | isikwere | mnyama |
Isicelo
Izixhobo zeNanono zinemimandla ebanzi kakhulu yezicelo: Ishishini lemoto, ishishini lokwakha,
Umzi-mveliso wendwangu, ushishino lomatshini, ishishini lolwazi ngombane, ishishini le-biodical,
Umzi-mveliso wokhuseleko lwendalo, ishishini lamandla, ishishini lezixhobo, njl.
