Namo lisebelisoa tsa Namo
TLHOKOMELISO
Lebitso la Product | Boholo ba karolo ea karolo (NM) | Bohloeki (%) | Sebaka se ikhethileng (m2/ g) | Letsoalo la bophahamo (g / cm3) | Karohano | Mmala |
NKhopo ea ICKEL | 50 | 99.9 | 12 | 0.74 | spinical | e ntšo |
Tho noha | 50 | 99.9 | 10 | 3.2 | spinical | e ntšo |
MOlybdenum Powder | 60 | 99.9 | 10 | 0.3 | spinical | e ntšo |
MAgnesium phofo | 60 | 99.9 | 14 | 0.1 | spinical | e ntšo |
Manganese Powder | 1000 | 99.9 | 7.8 | 0.4 | spinical | Grey |
IRon Powder | 50 | 99.9 | 30 | 0.48 | spinical | e ntšo |
SIlver phofo | 50 | 99.9 | 30 | 0.5 | spinical | Grey |
Zinc Powder | 20 | 99.9 | 50 | 0.4 | spinical | Grey |
Aluminium Powder | 50 | 99.9 | 20 | 0.1 | spinical | e ntšo |
Polfur Powder | 50 | 99.9 | 45 | 1.08 | spinical | Leseli Le Lebebe |
Boron Fork | 100 | 99 | 34 | 1.3 | spinical | sootho bo sootho |
Manganese dioxide | 50 | 99.9 | 30 | 0.76 | spinical | e ntšo |
Bismith Oxide | 50 | 99.9 | 25 | 0.76 | spinical | mosehla |
Magnesium Oxide | 40 | 99.9 | 30 | 0.74 | spinical | tšoeu |
Iron Oxide | 30 | 99.9 | 90 | 0.36 | α | bofubelu |
Aluminium Oxide | 30 | 99.9 | 100 | 1.5 | α | tšoeu |
Copper Oxide | 40 | 99.9 | 120 | 0.30 - 0.45 | spinical | e ntšo |
Zinc oxide | 20 | 99.9 | 100 | 0.30 - 0.45 | spinical | tšoeu |
Zirconium nitride | 100 | 99.9 | 16.3 | 1.4 | sekwere | mosehla |
Boron Nitride | 100 | 99.9 | 19 | 0.30 | Hexagonal | tšoeu |
Aluminium nitride | 40 | 99.9 | 70 | 0.15 | Hexagonal | Grey |
Titanium nitride | 20 | 99.9 | 93 | 0.09 | sekwere | e ntšo |
Molybenum Durulfide | 200 | 99.9 | 13 | 1.2 | spinical | e ntšo |
Tungsten durulfide | 60 | 99.9 | 80 | 0.25 | Amorphous | e ntšo |
Zinc sulfide | 100 | 99.9 | 47 | 1.32 | spinical | tšoeu |
Stanfide ea Stannic sulfide | 100 | 99.9 | 29 | 1.28 | fLetša | mosehla |
Titanium Hydride | 50 | 99.9 | 36 | 0.4 | spinical | Grey |
Hafnium hydride | 100 | 99.9 | 28.3 | 0.57 | sekwere | e ntšo |
Zirconium hydride | 100 | 99.9 | 26 | 0.63 | sekwere | e ntšo |
Kopo
Lisebelisoa tsa Nano li na le masimo a kopo e pharalletseng haholo: indasteri ea likoloi, indasteri ea kaho,
Indasteri ea masela, indasteri ea mechine, indasteri ea tlhahisoleseling ea motlakase, indasteri ea biomellical,
Indasteri ea ts'ireletso ea tikoloho, indasteri ea matla, indasteri ea lisebelisoa, jj.
