E eketsoa bakeng sa mokelikeli oa tšebeliso ea tšepe
Letoto la Ester bakeng sa mokelikeli oa tšepe oa tšepe
Basoesters, bakuli ba lihlotšoana le polyol estee acid acid ea oli ho fokotsa tsitsipano ea mobu le tšepe, fana ka matla a matle.
Bakeng sa metsi - Mokelikeli oa tšepe o sebetsang oa tšepe o ne o sebelisetsoa oli 'me o tlisa EP le sekhokhopone.
Boleng ba Acid (mgkoh / g)≤ | Viscosity 40 ℃ (MM2 / S) | Viscosity 100 ℃ (MM2 / S) | Vindex ea Iscosity | Sapomposition (MGkoh / g) | flash point (℃) | Karolo ea Pour (℃) | |
SMZ - 1 | 0.1 | 6.3 | 2.2 | 186 | 172 | 190 | 21 |
SMZ - 2 | 0.1 | 9.5 | 3.1 | 170 | 148 | 210 | -3 |
SMZ - 3 | 0.1 | 8.48 | 2.75 | 155 | 416 | 219 | - 36 |
SMZ - 4 | 1 | 13.2 | 3.7 | 201 | 120 | 240 | 3 |
SMZ - 6 | 50 | 370 | 38 | 150 | - | - | - 40 |
SMZ - 10 | 0.2 | 70 | 10 | 126 | 179 | 215 | 0 |
SMZ - 12 | 0.1 | 8.4 | 2.7 | 182 | 152 | 200 | -5 |
SDXZ - 1 | 0.1 | 4.1 | 1.4 | 70 | 240 | 150 | - 55 |
SDZ - 2 | 1.5 | 22 | 5 | 160 | 188 | 270 | - 15 |
Sdyz - 1 | 1 | 46 | 9.5 | 190 | 188 | 310 | - 36 |
Sdyz - 3 | 0.5 | 65 | 12 | 185 | 188 | 300 | - 30 |
Sdyz - 10 | 0.5 | 42 | 8.8 | 197 | 190 | 310 | - 10 |
Litlaleho tsa oli bakeng sa enjenes
Thepa e ikhethang ea polymeric e nang le phaello e etsang papali e ntle e fana ka enjene ea oli le phetiso ea phetiso ea phetisetso e ntlafalitsoeng.
Boleng ba Acid (mgkoh / g)≤ | Viscosity 40 ℃ (MM2 / S) | Viscosity 100 ℃ (MM2 / S) | Vindex ea Iscosity | flash point (℃) | Karolo ea Pour (℃) | |
Sz - 2021b | 0.1 | 47000 | 2000 | 270 | 310 | 6 |
SMZ - 10 | 0.2 | 70 | 10 | 126 | 215 | 0 |
Pet - 1 | 7 | 10700 | 440 | 180 | 270 | 5 |