Order ester ever e ngata bakeng sa complisetion
Order Base Ele Olis
Neopentyl e ile ea lula li-Polyolske oli ea motheo e qhibilihang le hfc e sehatsetsi.
Li loketse ho sebelisa ho pheta-pheta, Gyro - Mofuta le Litonkisi tsa Romaling tsa R - 407C le R - 410a.
E na le botsitso ba botle ba mollo, botsitso bo tlase ba hydrolysis, sekhahla se tlase le tloaelo ea coke ea coke, jj.
Moralo o fapaneng oa sebopeho o latela litlhoko tsa khatello e loketseng tsa khatello ea maikutlo e loketseng.
Boleng ba Acid (mgkoh / g)≤ | Libaka tse 40 ℃ (MM2 / S) | Libaka tse 100 ℃ (MM2 / S) | Index ea liketsahalo tsa pono | flash point (℃) | Karolo ea Pour (℃) | Mmala (Apha) | Mongobo (PPM)≤ | TLHOKOMELISO 15℃ (g / cm3) | |
Poe - 7 | 0.02 | 7.7 | 2.1 | 60 | 175 | - 65 | 10 | 50 | 0.923 |
Poe - 22 - a | 0.02 | 22 | 4.2 | 88 | 200 | - 50 | 10 | 50 | 0.950 |
Poe - 32 - A | 0.02 | 32 | 5.2 | 88 | 215 | - 48 | 10 | 50 | 0.945 |
Poe - 46 - A | 0.02 | 46 | 6.6 | 89 | 235 | - 45 | 10 | 50 | 0.950 |
Poe - 68 - c | 0.02 | 68 | 8.2 | 90 | 255 | - 41 | 10 | 50 | 0.958 |
Poe - 100a | 0.02 | 94 | 10.3 | 90 | 260 | - 32 | 20 | 50 | 0.956 |
Poe - 170 - a | 0.02 | 170 | 15.5 | 90 | 270 | - 28 | 30 | 50 | 0.964 |
Poe - 220 - a | 0.02 | 220 | 18.5 | 93 | 300 | - 26 | 30 | 50 | 0.970 |
Poe - 380 | 0.02 | 380 | 26 | 90 | 310 | - 18 | 40 | 50 | 0.963 |
Poe - 68 - | 0.05 | 70.5 | 9.9 | 120 | 270 | - 40 | 60 | 50 | 1.01 |
Poe - 170 - | 0.05 | 170 | 16.6 | 104 | 290 | - 27 | 60 | 50 | 0.986 |
Poe - 320 - | 0.05 | 320 | 24,65 | 98 | 290 | - 20 | 60 | 50 | 0.970 |
Poe - 32 - x | 0.05 | 32 | 5.6 | 108 | 230 | - 47 | 20 | 50 | 0.984 |
Poe - 68 - X | 0.05 | 66.1 | 8.5 | 95 | 260 | - 40 | 20 | 50 | 0.963 |
Poe - 120 - x | 0.05 | 120 | 12.2 | 92 | 270 | - 37 | 20 | 50 | 0.968 |
Poe - 170 - X | 0.05 | 174 | 15.5 | 91 | 280 | - 30 | 20 | 50 | 0.967 |
Poe - 220 - X | 0.05 | 222 | 18.2 | 90 | 280 | - 27 | 30 | 50 | 0.965 |
Thepa oils bakeng sa sehatsetsing sa HCFC
Lihlahisoa tse tafoleng e latelang li loketse litheolelo tsa HCFC.
Lihlahisoa li na le index e ntle haholo tsa Viscosity le libifi tse ntle li ka ntlafatse ts'ebetso ea matla.
Ho ikamahanya le maemo a tlase a ho ikamahanya le maemo a tlase le ho tiisa taba ea ho phahamisa likhomphutha le ba fepa.
Boleng ba Acid (mgkoh / g)≤ | Libaka tse 40 ℃ (MM2 / S) | Libaka tse 100 ℃ (MM2 / S) | Index ea liketsahalo tsa pono | flash point (℃) | Karolo ea Pour (℃) | Mmala (Apha) | TLHOKOMELISO 15℃ (g / cm3) | |
Poe - 85 | 0.05 | 85 | 13.7 | 150 | 270 | - 40 | 150 | 0.985 |
Poe - 150 | 0.05 | 150 | 19.9 | 150 | 270 | - 40 | 150 | 1.0 |
Poe - 320 | 0.1 | 320 | 34.2 | 150 | 280 | - 38 | 100 | 1.010 |