Zvigadzirwa zveNamo
Kutaurwa
Chigadzirwa Zita | Avhareji yehukuru (NM) | Kuchena (%) | Chaiyo nzvimbo nzvimbo (m2/ g) | Vhoriyamu density (G / CM3) | Particle Morphology | Ruvara |
Nickel poda | 50 | 99.9 | 12 | 0.74 | spherical | nhema |
TUngsten poda | 50 | 99.9 | 10 | 3.2 | spherical | nhema |
Molybdenum poda | 60 | 99.9 | 10 | 0.3 | spherical | nhema |
Magnesium poda | 60 | 99.9 | 14 | 0.1 | spherical | nhema |
Manganese poda | 1000 | 99.9 | 7.8 | 0.4 | spherical | gireyi |
Iron poda | 50 | 99.9 | 30 | 0.48 | spherical | nhema |
SIlver poda | 50 | 99.9 | 30 | 0.5 | spherical | gireyi |
Zinc poda | 20 | 99.9 | 50 | 0.4 | spherical | gireyi |
Aluminium poda | 50 | 99.9 | 20 | 0.1 | spherical | nhema |
Sarufa poda | 50 | 99.9 | 45 | 1.08 | spherical | yero yero |
Boron poda | 100 | 99 | 34 | 1.3 | spherical | dema dema |
Mhananese Dioxide | 50 | 99.9 | 30 | 0.76 | spherical | nhema |
Bismuth oxide | 50 | 99.9 | 25 | 0.76 | spherical | yero |
Magnesium oxide | 40 | 99.9 | 30 | 0.74 | spherical | chena |
Simbi oxide | 30 | 99.9 | 90 | 0.36 | α | tsvuku |
Aluminium oxide | 30 | 99.9 | 100 | 1.5 | α | chena |
Copper oxide | 40 | 99.9 | 120 | 0.30 - 0.45 | spherical | nhema |
Zinc oxide | 20 | 99.9 | 100 | 0.30 - 0.45 | spherical | chena |
Zirconium Nitride | 100 | 99.9 | 16.3 | 1.4 | Square | yero |
Boron Nitride | 100 | 99.9 | 19 | 0.30 | hexagonal | chena |
Aluminium Nitride | 40 | 99.9 | 70 | 0.15 | hexagonal | gireyi |
Titanium Nitride | 20 | 99.9 | 93 | 0.09 | Square | nhema |
Molybdenum Disulfide | 200 | 99.9 | 13 | 1.2 | spherical | nhema |
Tungsten kupandukira | 60 | 99.9 | 80 | 0.25 | Amorphous | nhema |
Zinc sulfide | 100 | 99.9 | 47 | 1.32 | spherical | chena |
Stannic Sulfide | 100 | 99.9 | 29 | 1.28 | fdziva | yero |
Titanium Hydride | 50 | 99.9 | 36 | 0.4 | spherical | gireyi |
Hafnium hydride | 100 | 99.9 | 28.3 | 0.57 | Square | nhema |
Zirconium Hydride | 100 | 99.9 | 26 | 0.63 | Square | nhema |
Application
Zvinhu zveNano zvine minda yakawandisa yekunyora: Magashamo endarama, maindasitiri ekuvaka,
Textile Indasitiri, Machina Indasitiri, Indasitiri YeMagetsi Indasitiri, Indasitiri yeBiomidical,
Indavhara Yekudzivirira Indasitiri, Energy Indasitiri, Indasitiri yeMidziyo, nezvimwe.
