99.9% Ruthenium (III) Cas (Cas (VI) DCCCXCVIII - LXVII -
Specificatio
Product Name | Ruthenium (III) chloride hydrate | ||
Pudicitia | 99.9% | ||
Ru contentus | XXXVII% | ||
Inductive copulata Plasma / Elemental Analyzer (Iter) | |||
Pd | < 0.0050 | Al | < 0.0050 |
Au | < 0.0050 | Ca | < 0.0050 |
Ag | < 0.0050 | Cu | < 0.0050 |
Mg | < 0.0050 | Cr | < 0.0050 |
Fe | < 0.0050 | Zn | < 0.0050 |
Mn | < 0.0050 | Si | < 0.0050 |
Ir | < 0.0050 | Pb | < 0,0005 |
Applicatio
Ruthenium trichloride potest adhiberi ut desiccant, adsorbent, catalyst carrier, plerumque in heterogenea catalysis aut homogenea catalysis, et potest etiam esse sicut catalyst ad oxidant et oxidant.
& PRAECLUSIO stipare
5G / 10G / 50g / 100g / 500g / 1000g vel petitionem;
Repono conditionibus: locus temperatus, sicco, obsignatorum.
Related Products
Product Name | Formula | Cas No. | Species | Contentus metallum |
PD in ipsum | PD / C | (VII) CDXL - V - III | PULLUS | V%, X% |
Palladii (II) chloride | Pdcl2 | (VII) DCXLVII - X - I | REddish Brown Crystal Pulvis | 59.5% |
Palladii (II) Acetate | PD (OAC) II | MMMCCCLXXV - XXXI - III | Brunneis yellow pulverem | 47.4% |
Potassium Hexachloropalladate (IV) | K2pdcl6 | (XVI) CMXIX - LXXIII - VI | Rubrum pulveris | 26.7% |
Palladii (ii) trifluoroacetate | PD (tfa) II | (XLII) CXCVI - XXXI - VI | Lumen brunneis pulveris | XXXII% |
Tetrakis (Triphenylphosphine) Palladium | PD (PPHIII) IV | (XIV) CCXXI - I - III | Yellow aut Greenyellow Powder | 9.2% |
Bis (Dibenzylideneacetone) Palladium | PD (DBA) II | (XXXII) V - XXXVI - 0 | Purpura Nigrum Powder | 18,5% |
PT in carbonis | PT / C | (VII) CDXL - VI - IV | PULLUS | I%, III%, V% |
Platinum nigrum | Pt | (VII) CDXL - VI - IV | PULLUS | 99.95% |
Platinum (iv) Oxide hydrate (Adams` Catalyst) | Pto2·nH2O | (LII) DCCLXXXV - VI - V | Brunneis ad nigrumpulverem | LXXX% |
Platinum (II) chloride | Ptcl2 | (MXXV - LXV - VII | Tenebris brunneis pulveris | LXXIII% |
Platinum (IV) chloride | Ptl4 | (XIII) CDLIV - XCVI - I | Rubrum brunneis pulveris | 57.9% |
Chloroplatinic acidum hexahydrate | H2ptcl6·6h2o | (XVIII) CDXCVII - XIII - VII | Orange crystal | 37,5% |
Kalium tetrachloroplatinate (ii) | K2ptcl4 | (MXXV - XCIX - VII | Orange rubrum crystallum pulveris | 46.4% |
Sodium hexachloroplatinate (iv) hydrate | Na2ptcl6·nH2O | (XIX) DLXXXIII - LXXVII - VIII | Orange Rubrum Crystalli | 34.7% |
Cisplatin | PT (NH3) 2CL2 | (XV) DCLXIII - XXVII - I | Orange ad Yellow Crystal Pulverem | LXV% |
Ruthenium (III) chloride hydrate | Rucl3·nH2O | (XIV) DCCCXCVIII - LXVII - 0 | Nigra | XXXVII% |
Ruthenium (iv) Oxide hydrate | Roo2·nH2O | (XXXXX) DCCXL - LXXIX - VII | PULLUS | 59.8% |
Hexaamminerherium (III) chloride | [Ru (NH3) VI] CCL | (XIV) CCLXXXII - XCI - VIII | Lux flavo pulveris | XXXII% |
Rhodium (ii) Octanoate Demer | [[Ch3 (CH2) 6co2] 2RH] II | (LXXIII) CDLXXXII - XCVI - IX | Herba viride pulveris | 26.4% |
Rhodium tris (II - Ethylhexanoate) | C24h45o6rh | (XX) DCCCXLV - XCII - V | Viride pulveris | XIII% |
Aurum (III) chloride | ACL3·nH2O | (XIII) CDLIII - VII - I | Orange Crystal Powder | XLIX% |
Hydrogenium Tetrachloroaurate (III) Hydrate | Haucl4·nH2O | (XVI) XCIII - XXXV - VIII | Aureum | XLIX% |
Argentum nitrate | Agno3 | (VII) DCCLXI - LXXXVIII - VIII | Alba pulveris | 63.5% |
* Alia pretiosa metallum catalysts customized synthesis Services is available in petitionem |