Bahan Namo
Spesifikasi
Nama Produk | Ukuran partikel rata -rata (nm) | Kemurnian (%) | Luas permukaan tertentu (m2/G) | Kepadatan volume (G/cm3) | Morfologi partikel | Warna |
Nbubuk ickel | 50 | 99.9 | 12 | 0.74 | bulat | hitam |
Tbubuk Ungsten | 50 | 99.9 | 10 | 3.2 | bulat | hitam |
Mbubuk olybdenum | 60 | 99.9 | 10 | 0.3 | bulat | hitam |
MAgnesium bubuk | 60 | 99.9 | 14 | 0.1 | bulat | hitam |
Bubuk mangan | 1000 | 99.9 | 7.8 | 0.4 | bulat | abu-abu |
Ibubuk ron | 50 | 99.9 | 30 | 0.48 | bulat | hitam |
SIlver bubuk | 50 | 99.9 | 30 | 0,5 | bulat | abu-abu |
Bubuk seng | 20 | 99.9 | 50 | 0.4 | bulat | abu-abu |
Bubuk aluminium | 50 | 99.9 | 20 | 0.1 | bulat | hitam |
Bubuk belerang | 50 | 99.9 | 45 | 1.08 | bulat | kuning muda |
Bubuk boron | 100 | 99 | 34 | 1.3 | bulat | Coklat Hitam |
Dioksida Mangan | 50 | 99.9 | 30 | 0.76 | bulat | hitam |
Bismuth oksida | 50 | 99.9 | 25 | 0.76 | bulat | kuning |
Magnesium oksida | 40 | 99.9 | 30 | 0.74 | bulat | putih |
Oksida besi | 30 | 99.9 | 90 | 0.36 | α | merah |
Aluminium oksida | 30 | 99.9 | 100 | 1.5 | α | putih |
Tembaga oksida | 40 | 99.9 | 120 | 0.30 - 0.45 | bulat | hitam |
Seng oksida | 20 | 99.9 | 100 | 0.30 - 0.45 | bulat | putih |
Zirkonium nitrida | 100 | 99.9 | 16.3 | 1.4 | persegi | kuning |
Boron Nitride | 100 | 99.9 | 19 | 0,30 | heksagonal | putih |
Aluminium nitrida | 40 | 99.9 | 70 | 0,15 | heksagonal | abu-abu |
Titanium nitrida | 20 | 99.9 | 93 | 0,09 | persegi | hitam |
Molybdenum disulfide | 200 | 99.9 | 13 | 1.2 | bulat | hitam |
Tungsten disulfide | 60 | 99.9 | 80 | 0.25 | amorf | hitam |
Seng sulfida | 100 | 99.9 | 47 | 1.32 | bulat | putih |
Stannic Sulfide | 100 | 99.9 | 29 | 1.28 | fdanau | kuning |
Titanium hidrida | 50 | 99.9 | 36 | 0.4 | bulat | abu-abu |
Hafnium hydride | 100 | 99.9 | 28.3 | 0,57 | persegi | hitam |
Zirkonium hidrida | 100 | 99.9 | 26 | 0.63 | persegi | hitam |
Aplikasi
Bahan Nano memiliki bidang aplikasi yang sangat luas: industri mobil, industri konstruksi,
Industri Tekstil, Industri Mesin, Industri Informasi Elektronik, Industri Biomedis,
Industri perlindungan lingkungan, industri energi, industri peralatan, dll.
