Lubricity ntsiab ntxiv rau cov kua hlau ua haujlwm
Ester Series rau Cov Hlau Ua Haujlwm Hlau
Monoesters, Deseters thiab polyol esters siv hauv cov roj siv cov kua hlau ua haujlwm kom txo tau cov roj thiab hlau, muab cov khoom siv zoo tshuaj.
Rau dej - Raws li cov hlau siv cov kua ua haujlwm, nws siv rau cov roj yaj thiab nqa hauv EP thiab Corrosion Tshem Tawm.
Tus Nqi Acid (mgkoh / g)≤ | Viscosity 40 ℃ (MM2 / s) | Viscosity 100 ℃ (MM2 / s) | VIscosity Index | Kua txiv saponification (mgkoh / g) | Flash point (℃) | Ncuav taw tes (℃) | |
SMZ - 1 | 0.1 | 6.3 | 2.2 | 186 | 172 | 190 | 21 |
Smz - 2 | 0.1 | 9.5 | 3.1 | 170 | 148 | 210 | -3 |
Smz - 3 | 0.1 | 8.48 | 2.75 | 155 | 416 | 219 | - 36 |
SMZ - 4 | 1 | 13.2 | 3.7 | 201 | 120 | 240 | 3 |
Smz - 6 | 50 | 370 | 38 | 150 | - | - | - 40 |
Smz - 10 | 0.2 | 70 | 10 | 126 | 179 | 215 | 0 |
Smz - 12 | 0.1 | 8.4 | 2.7 | 182 | 152 | 200 | -5 |
Sdxz - 1 | 0.1 | 4.1 | 1.4 | 70 | 240 | 150 | 55 |
SDZ - 2 | 1.5 | 22 | 5 | 160 | 188 | 270 | - 15 |
SDYZ - 1 | 1 | 46 | 9.5 | 190 | 188 | 310 | - 36 |
SDYZ - 3 | 0.5 | 65 | 12 | 185 | 188 | 300 | - 30 |
SDYZ - 10 | 0.5 | 42 | 8.8 | 197 | 190 | 310 | - 10 |
Roj Ntxiv Rau Cavs
Tshwj xeeb polymeric ests nrog kev ua yeeb yaj kiab zoo heev tsim cov khoom muaj lub cav thiab kis cov roj txhuam impricacy.
Tus Nqi Acid (mgkoh / g)≤ | Viscosity 40 ℃ (MM2 / s) | Viscosity 100 ℃ (MM2 / s) | VIscosity Index | Flash point (℃) | Ncuav taw tes (℃) | |
SZ - 2021B | 0.1 | 47000 | 2000 | 270 | 310 | 6 |
Smz - 10 | 0.2 | 70 | 10 | 126 | 215 | 0 |
Tsiaj - 1 | 7 | 10700 | 440 | 180 | 270 | 5 |