Dioctyl Sebaceate
Kaoaohai
Mea | RJ - 1421 |
Helehelena | Conspant consparent waiʻole |
Kunematic vitcoratity @ 40 ℃ (mm2 / s) | 11 - 12 |
Koimatic viscosity @ 100 ℃ (mm2 / s) | 3.0 - 3.3 |
ʻO ke kuhikuhiʻana o ka Viscosity | ≥ 120 |
AcID waiwai (Mgokoh / g) | ≤ 0.1 |
Ka waiwai hydroxyl (mgokoh / g) | ≤ 4 |
Kapu haki (℃) | ≥ 215 |
Kaui point (℃) | ≤ - 60 |
Nā hiʻohiʻona
ʻO ka hana haʻahaʻa haʻahaʻa loa
ʻO ka hoʻohālikelike maikaʻi me nā mea hoʻohui a me nāʻanoʻano likeʻole
Biodegradable,ʻaʻole e hoʻokaʻawale i ke kaiapuni
Hoʻohanaʻia
1.air compressor aila 10 - 20%
ʻO ka nui o ka mahana o 10 - 20%
3.ssythetic geear aila 98% max
4.Talworking Flud 5 - 15%
Picking & Storage
180 kg / galvanized bad (n.w.) a iʻole 900 kg / ibc (n.w.)
Wahi a non - TOXIC, non?
ʻO ka ola: 12 mahina
Nā Hua'ōlelo e pili ana
Hua waihona | ʻO ka weheweheʻana | KV @I 40 ℃ (CST) | Pour Point ℃ | Ka poike point point point ℃ |
RJ - 1453 | Polyto ester (truimheylollpropiote triolete) | 42 - 50 | ≤ - | ≥290 |
RJ - 1435 | Polyto ester (truimheylollpropiote triolete) | 60 album 74 | ≤ - | ≥290 |
RJ - 1454 | Polyol Ester (Pentaerythritol tetraolete) | 62 - 74 | ≤ - 25 | ≥290 |
RJ - 1423 | Polyoll ester (neepentylglycol dioleate) | 28 - | ≤ - 24a | ≥270 |
RJ - 1424 | Polyol ester (niu aila momona momona o ka chetist elsers me trumyylolpomapane) | 33 - 40a | ≤ | ≥270 |
RJ - 1408 | ʻO ka pālani polyol | 18 - | Ç - 45 | ≥245 |
RJ - 1409 | ʻO ka pālani polyol | 25 - 35 | ≤ - 10 | ≥270 |
RJ - 1651 | Monoster (isooctyl steate) | 8.5 - 9.5 | Ç5 | ≥190 |
RJ - 1420 | Monoster (isooctyl alete) | 8 - | ≤ - 5 | ≥200 |
RJ - 1421 | Diebler (Dioctyl Sebakate) | 11 - 12 | ≤ - 60 | ≥215 |
RJ - 1422 | Diester (diosoctyl adipate) | 7 - 8 | ≤ - 60 | ≥200 |
Sdyz - 22 | Mea paʻakikī | 900 - 1200 | ≤ - 25 | ≥290 |
Kākau i kāu leka uila maʻaneʻi a hoʻouna iā mākou